| Status | Launched | 
| Launch Date | Q3'09 | 
| Processor Number | E6500 | 
| # of Cores | 2 | 
| Processor Base Frequency | 2.93 GHz | 
| L2 Cache | 2 MB | 
| Bus/Core Ratio | 11 | 
| FSB Speed | 1066 MHz | 
| Embedded | Yes | 
| Supplemental SKU | No | 
| Lithography | 45 nm | 
| Max TDP | 65 W | 
| VID Voltage Range | 0.85V – 1.3625V | 
| 1ku Bulk Budgetary Price | $84.00 | 
Package Specifications
| TCASE | 71.4°C | 
| Die Size | 82 mm2 | 
| # of Transistors | 228 million | 
| Sockets Supported | LGA775 | 
| Halogen Free Options Available | Yes | 
No comments:
Post a Comment